Call today to reserve your tee time: (912) 261-0503
| 2011 Rates | |||
Monday – Saturday |
|||
| 8:00- 10:30 | $43.00 | ||
| 10:31 – 1:00 | $38.00 | ||
| 1:01 – 4:00 | $34.00 | ||
| 4:01 – 5:30 | $20.00 | ||
Sunday |
|||
| 8am – 8pm | $31.00 | ||
Public Service |
|||
| All Times | $31.00 | ||
| Super Twlight 5:31 – 6:30 | $15.00 | ||
| Green Fee Walk | |||
| 9 Holes | $16.00 | ||
| 18 Holes | $24.00 | ||
| Junior Golf – Any Number of Holes | |||
| Walk | $16.00 | ||
| Ride | $22.00 | ||
Other Services |
|||
| Rental Clubs | $11.00 | ||
Driving Range |
|||
| Large (60) | $7.00 | ||
| Small (30) | $4.00 | ||
Memberships |
|||
| Semi-Private – Call Shop For Details | |||